FGDL is a service provided by the University of Florida GeoPlan Center
Note that this is the archived/previous versions of the data. For the current version of an FGDL dataset, go to here.
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| aadt_apr15.zip | 2022-06-18 17:38 | 4.1M | ||
| aadt_apr16.zip | 2022-06-18 17:38 | 4.4M | ||
| aadt_apr17.zip | 2022-06-19 09:07 | 5.5M | ||
| aadt_apr18.zip | 2022-06-19 09:07 | 5.5M | ||
| aadt_apr19.zip | 2022-06-19 09:07 | 5.8M | ||
| aadt_apr20.zip | 2022-06-19 08:17 | 6.7M | ||
| aadt_apr21.zip | 2022-06-19 08:17 | 6.8M | ||
| aadt_apr22.zip | 2022-05-05 15:37 | 6.9M | ||
| aadt_apr23.zip | 2023-05-02 09:55 | 6.9M | ||
| aadt_apr24.zip | 2024-04-25 15:40 | 6.9M | ||
| aadt_apr25.zip | 2025-04-25 14:59 | 7.0M | ||
| aadt_jan15.zip | 2022-06-18 17:38 | 4.1M | ||
| aadt_jan16.zip | 2022-06-19 11:18 | 4.4M | ||
| aadt_jan17.zip | 2022-06-19 09:07 | 5.5M | ||
| aadt_jan18.zip | 2022-06-19 09:07 | 5.5M | ||
| aadt_jan19.zip | 2022-06-19 09:07 | 5.6M | ||
| aadt_jan20.zip | 2022-06-19 08:17 | 6.7M | ||
| aadt_jan21.zip | 2021-02-05 16:47 | 6.8M | ||
| aadt_jan22.zip | 2022-06-19 08:17 | 6.9M | ||
| aadt_jan23.zip | 2023-02-14 17:34 | 6.9M | ||
| aadt_jan24.zip | 2024-02-01 14:52 | 7.0M | ||
| aadt_jan25.zip | 2025-02-07 14:14 | 7.0M | ||
| aadt_jul15.zip | 2022-06-18 17:38 | 4.3M | ||
| aadt_jul16.zip | 2022-06-18 17:38 | 4.6M | ||
| aadt_jul17.zip | 2022-06-19 09:07 | 5.5M | ||
| aadt_jul19.zip | 2022-06-19 09:07 | 5.8M | ||
| aadt_jul20.zip | 2020-08-04 18:13 | 6.8M | ||
| aadt_jul21.zip | 2022-06-19 08:17 | 6.9M | ||
| aadt_jul22.zip | 2022-07-30 10:19 | 6.9M | ||
| aadt_jul23.zip | 2023-08-07 14:09 | 7.0M | ||
| aadt_jul24.zip | 2024-08-02 16:30 | 7.0M | ||
| aadt_jul25.zip | 2025-08-07 14:51 | 7.6M | ||
| aadt_oct15.zip | 2022-06-18 17:38 | 4.3M | ||
| aadt_oct16.zip | 2022-06-18 17:38 | 4.6M | ||
| aadt_oct17.zip | 2022-06-19 09:07 | 5.5M | ||
| aadt_oct18.zip | 2022-06-19 09:07 | 5.6M | ||
| aadt_oct19.zip | 2022-06-19 09:07 | 5.8M | ||
| aadt_oct20.zip | 2020-11-21 10:08 | 6.8M | ||
| aadt_oct21.zip | 2022-06-19 08:17 | 6.9M | ||
| aadt_oct22.zip | 2022-11-08 14:35 | 6.9M | ||
| aadt_oct23.zip | 2023-10-20 15:54 | 7.0M | ||
| aadt_oct24.zip | 2024-11-01 16:16 | 7.0M | ||
| acecdb.zip | 2022-06-21 07:38 | 132K | ||
| acport_2006.zip | 2022-06-19 07:27 | 106K | ||
| acport_2010.zip | 2022-06-18 17:38 | 112K | ||
| acport_2013.zip | 2022-06-18 17:38 | 232K | ||
| acport_2014.zip | 2022-06-18 17:38 | 224K | ||
| acport_2015.zip | 2022-06-18 17:38 | 235K | ||
| acport_2019.zip | 2022-06-19 09:07 | 268K | ||
| acport_2020.zip | 2022-06-19 08:17 | 255K | ||
| acropora_ch_sep09.zip | 2022-06-18 17:38 | 125K | ||
| active_govt_cenplace_2020.zip | 2022-08-19 19:49 | 2.6M | ||
| actlea.zip | 2022-06-21 07:38 | 26K | ||
| adopted_tmdls_dec14.zip | 2022-06-18 17:38 | 1.3M | ||
| adopted_tmdls_dec15.zip | 2022-06-18 17:38 | 1.3M | ||
| adopted_tmdls_dec16.zip | 2022-06-19 09:07 | 1.4M | ||
| adopted_tmdls_jan12.zip | 2022-06-18 17:38 | 861K | ||
| adopted_tmdls_jan20.zip | 2022-06-19 08:17 | 1.5M | ||
| adopted_tmdls_jun21.zip | 2021-07-23 13:47 | 1.2M | ||
| adopted_tmdls_jun24.zip | 2024-10-14 11:51 | 1.2M | ||
| adopted_tmdls_mar19.zip | 2022-06-19 09:07 | 1.9M | ||
| adopted_tmdls_may18.zip | 2018-07-19 16:30 | 4.9M | ||
| adopted_tmdls_oct13.zip | 2022-06-18 17:38 | 1.0M | ||
| adopted_tmdls_sep22.zip | 2023-03-11 13:20 | 1.2M | ||
| adtloc.zip | 2022-06-21 07:38 | 346K | ||
| affordable_public_housing_mar25.zip | 2025-08-15 15:55 | 611K | ||
| agcen.zip | 2022-06-21 07:38 | 360K | ||
| agchem.zip | 2022-06-21 07:38 | 330K | ||
| agex87.zip | 2022-06-21 07:38 | 2.1M | ||
| agld87.zip | 2022-06-21 07:38 | 3.1M | ||
| agriculture_apr10.zip | 2022-06-18 17:38 | 59M | ||
| agriculture_feb08.zip | 2022-06-18 17:38 | 60M | ||
| agriculture_may13.zip | 2022-06-18 17:38 | 54M | ||
| agst87.zip | 2022-06-21 07:38 | 3.1M | ||
| airmon.zip | 2022-06-21 07:38 | 48K | ||
| airmon_jul05.zip | 2022-06-19 07:27 | 26K | ||
| airmon_may11.zip | 2022-06-18 17:38 | 31K | ||
| airmonitoring_aug21.zip | 2022-03-25 13:23 | 44K | ||
| airmonitoring_mar18.zip | 2022-06-19 08:17 | 18K | ||
| airmonitoring_may23.zip | 2023-09-28 13:01 | 23K | ||
| airmonitoring_may25.zip | 2025-06-25 13:50 | 58K | ||
| airports.zip | 2022-06-21 07:38 | 98K | ||
| airports_2007.zip | 2022-06-19 07:27 | 106K | ||
| airports_2008.zip | 2022-06-19 07:27 | 106K | ||
| airports_2009.zip | 2022-06-19 07:27 | 106K | ||
| airports_2010.zip | 2022-06-18 17:38 | 106K | ||
| airports_2011.zip | 2022-06-18 17:38 | 106K | ||
| airports_2012.zip | 2022-06-18 17:38 | 107K | ||
| airports_2013.zip | 2022-06-18 17:38 | 107K | ||
| airports_2014.zip | 2022-06-18 17:38 | 107K | ||
| airports_2015.zip | 2022-06-18 17:38 | 140K | ||
| airports_2018.zip | 2022-06-19 09:07 | 152K | ||
| airports_2020.zip | 2022-06-19 08:17 | 227K | ||
| airports_2023.zip | 2023-07-04 11:55 | 167K | ||
| airports_aug24.zip | 2025-02-07 16:11 | 204K | ||
| airtrn.zip | 2022-06-21 07:38 | 31K | ||
| airtrn_2006.zip | 2022-06-19 07:27 | 99K | ||
| altfuels_2008.zip | 2022-06-19 07:27 | 28K | ||
| altfuels_2009.zip | 2022-06-19 07:27 | 27K | ||
| altfuels_2013.zip | 2022-06-18 17:38 | 113K | ||
| altfuels_2014.zip | 2022-06-18 17:38 | 126K | ||
| altfuels_2015.zip | 2022-06-18 17:38 | 95K | ||
| altfuels_2019.zip | 2022-06-21 07:38 | 249K | ||
| altfuels_2021.zip | 2022-06-21 07:38 | 349K | ||
| altfuels_2023.zip | 2023-07-04 11:55 | 558K | ||
| altfuels_corridors_2022.zip | 2022-07-10 15:21 | 133K | ||
| altfuels_corridors_jul24.zip | 2025-02-07 16:12 | 366K | ||
| altfuels_oct24.zip | 2025-02-07 16:12 | 625K | ||
| amindianlands_2008.zip | 2022-06-19 07:27 | 63K | ||
| amindianlands_nov17.zip | 2022-06-19 09:07 | 92K | ||
| amtow.zip | 2022-06-19 07:27 | 33K | ||
| amtow_aug10.zip | 2022-06-18 17:38 | 38K | ||
| amtow_aug18.zip | 2022-06-19 09:07 | 52K | ||
| amtow_aug19.zip | 2022-06-19 09:07 | 61K | ||
| amtow_aug21.zip | 2022-06-19 08:17 | 71K | ||
| amtow_aug22.zip | 2022-09-01 09:35 | 80K | ||
| amtow_aug24.zip | 2024-09-12 13:14 | 56K | ||
| amtow_aug25.zip | 2025-09-12 09:47 | 58K | ||
| amtow_feb09.zip | 2022-06-19 07:27 | 38K | ||
| amtow_feb17.zip | 2022-06-19 09:07 | 45K | ||
| amtow_jul08.zip | 2022-06-19 07:27 | 39K | ||
| amtow_jul09.zip | 2022-06-19 07:27 | 38K | ||
| amtow_jul11.zip | 2022-06-18 17:38 | 38K | ||
| amtow_jun12.zip | 2022-06-18 17:38 | 38K | ||
| amtow_nov07.zip | 2022-06-19 07:27 | 37K | ||
| amtow_sep20.zip | 2020-09-18 14:03 | 71K | ||
| amtow_sep23.zip | 2023-09-29 16:36 | 58K | ||
| amtrak.zip | 2022-06-21 07:38 | 24K | ||
| amtrak_2007.zip | 2022-06-19 07:27 | 23K | ||
| amtrak_2008.zip | 2022-06-19 07:27 | 23K | ||
| amtrak_2009.zip | 2022-06-19 07:27 | 23K | ||
| amtrak_2010.zip | 2022-06-18 17:38 | 22K | ||
| amtrak_2015.zip | 2022-06-18 17:38 | 21K | ||
| amtrak_2018.zip | 2019-03-01 15:52 | 21K | ||
| amtrak_2020.zip | 2022-06-19 08:17 | 22K | ||
| amtrak_2021.zip | 2023-07-04 11:55 | 15K | ||
| amtrak_jun24.zip | 2025-02-07 16:11 | 51K | ||
| antreg.zip | 2022-06-21 07:38 | 487K | ||
| antreg_aug10.zip | 2022-06-18 17:38 | 611K | ||
| antreg_aug18.zip | 2022-06-19 09:07 | 1.0M | ||
| antreg_aug19.zip | 2022-06-19 09:07 | 1.0M | ||
| antreg_aug21.zip | 2022-06-19 08:17 | 1.3M | ||
| antreg_aug22.zip | 2022-09-01 09:35 | 1.4M | ||
| antreg_aug24.zip | 2024-09-12 13:14 | 1.5M | ||
| antreg_aug25.zip | 2025-09-12 09:47 | 1.4M | ||
| antreg_feb09.zip | 2022-06-19 07:27 | 601K | ||
| antreg_jan17.zip | 2022-06-19 09:07 | 943K | ||
| antreg_jul08.zip | 2022-06-19 07:27 | 578K | ||
| antreg_jul09.zip | 2022-06-19 07:27 | 603K | ||
| antreg_jul11.zip | 2022-06-18 17:38 | 624K | ||
| antreg_jun06.zip | 2022-06-19 07:27 | 554K | ||
| antreg_jun12.zip | 2022-06-18 17:38 | 639K | ||
| antreg_nov07.zip | 2022-06-19 07:27 | 569K | ||
| antreg_sep20.zip | 2020-09-18 14:03 | 1.3M | ||
| antreg_sep23.zip | 2023-09-29 16:36 | 1.4M | ||
| aqdrfl.zip | 2022-06-19 07:27 | 8.7M | ||
| aqdrin.zip | 2022-06-19 07:27 | 1.3M | ||
| aqdrsu.zip | 2022-06-19 07:27 | 10M | ||
| aquap.zip | 2022-06-21 07:38 | 8.3M | ||
| aquap_apr19.zip | 2020-07-24 20:06 | 11M | ||
| aquap_aug21.zip | 2022-06-19 08:17 | 14M | ||
| aquap_aug23.zip | 2023-10-20 14:22 | 6.4M | ||
| aquap_aug24.zip | 2024-10-25 14:25 | 6.4M | ||
| aquap_dec11.zip | 2022-06-18 17:38 | 7.1M | ||
| aquap_dec24.zip | 2025-01-31 16:14 | 6.4M | ||
| aquap_feb08.zip | 2022-06-19 07:27 | 1.8M | ||
| aquap_jul24.zip | 2024-07-23 13:22 | 6.4M | ||
| aquap_jun06.zip | 2022-06-21 07:38 | 4.5M | ||
| aquap_jun25.zip | 2025-08-06 11:20 | 6.5M | ||
| aquap_mar25.zip | 2025-04-28 14:01 | 6.5M | ||
| aquip.zip | 2022-06-19 07:27 | 288K | ||
| aquip_oct03.zip | 2022-06-19 07:27 | 307K | ||
| artref.zip | 2022-06-21 07:38 | 161K | ||
| artref_apr14.zip | 2022-06-18 17:38 | 408K | ||
| artref_feb19.zip | 2022-06-19 09:07 | 401K | ||
| artref_feb20.zip | 2020-08-07 15:49 | 465K | ||
| artref_feb21.zip | 2022-06-19 08:17 | 444K | ||
| artref_jul08.zip | 2022-06-19 07:27 | 345K | ||
| artref_jun06.zip | 2022-06-19 07:27 | 319K | ||
| artref_jun14.zip | 2022-06-18 17:38 | 293K | ||
| artref_jun17.zip | 2022-06-19 09:07 | 315K | ||
| artref_jun22.zip | 2022-07-10 15:21 | 498K | ||
| artref_mar07.zip | 2022-06-19 07:27 | 324K | ||
| artref_mar11.zip | 2022-06-18 17:38 | 383K | ||
| artref_mar18.zip | 2022-06-19 09:07 | 337K | ||
| artref_may23.zip | 2023-07-06 21:40 | 500K | ||
| artref_may24.zip | 2024-08-02 14:01 | 562K | ||
| artref_may25.zip | 2025-08-05 13:44 | 575K | ||
| artref_oct15.zip | 2022-06-18 17:38 | 330K | ||
| artref_sep08.zip | 2022-06-19 07:27 | 350K | ||
| asphsrc_aug17.zip | 2022-06-19 09:07 | 32K | ||
| asphsrc_jun10.zip | 2022-06-18 17:38 | 29K | ||
| asphsrc_jun19.zip | 2022-06-19 09:07 | 34K | ||
| asphsrc_jun21.zip | 2022-06-19 08:17 | 32K | ||
| asphsrc_oct08.zip | 2022-06-19 07:27 | 33K | ||
| avcl_hotspots_jan22.zip | 2022-03-22 17:12 | 2.1M | ||
| avcl_potential_crossings_sep22.zip | 2023-03-28 14:59 | 135K | ||
| avcs_upland_coarse_mar22.zip | 2022-03-22 16:44 | 5.1M | ||
| avcs_upland_fine_mar22.zip | 2022-03-22 16:46 | 58M | ||
| avcs_wetland_coarse_mar22.zip | 2022-03-22 16:46 | 5.1M | ||
| avcs_wetland_fine_mar22.zip | 2022-03-22 16:51 | 138M | ||
| aviation_feb07.zip | 2022-06-19 07:27 | 735K | ||
| bartrams_shs_ch_sep14.zip | 2022-06-18 17:38 | 277K | ||
| basins.zip | 2022-06-19 07:27 | 14M | ||
| bathym.zip | 2022-06-21 07:38 | 8.6M | ||
| bbrts.zip | 2022-06-21 07:38 | 257K | ||
| bchnam.zip | 2022-06-19 07:27 | 155K | ||
| beach_access_dec23.zip | 2024-08-27 11:52 | 353K | ||
| beach_access_jan23.zip | 2023-09-28 13:01 | 327K | ||
| beachwtr_feb08.zip | 2022-06-19 07:27 | 34K | ||
| beachwtr_feb16.zip | 2022-06-19 09:07 | 40K | ||
| beachwtr_mar05.zip | 2022-06-20 08:20 | 34K | ||
| beachwtr_may11.zip | 2022-06-18 17:38 | 35K | ||
| bear_crossing_jun19.zip | 2022-03-25 13:23 | 32K | ||
| bear_range_2008.zip | 2022-06-21 07:38 | 209K | ||
| bear_range_2016.zip | 2022-06-19 09:07 | 6.4M | ||
| bear_range_2018.zip | 2021-03-24 16:50 | 6.1M | ||
| bear_underpasses_dec18.zip | 2022-03-25 13:40 | 63K | ||
| bearnuisance_2005.zip | 2022-06-19 07:27 | 350K | ||
| bearnuisance_2006.zip | 2022-06-19 07:27 | 419K | ||
| bearnuisance_2007.zip | 2022-06-19 07:27 | 584K | ||
| bearnuisance_2009.zip | 2022-06-18 17:38 | 656K | ||
| bearnuisance_2010.zip | 2022-06-18 17:38 | 830K | ||
| bearnuisance_2011.zip | 2022-06-18 17:38 | 1.3M | ||
| bearnuisance_2013.zip | 2022-06-18 17:38 | 2.6M | ||
| bearnuisance_2015.zip | 2022-06-19 09:07 | 1.8M | ||
| bearnuisance_2016.zip | 2022-06-19 09:07 | 2.0M | ||
| bearnuisance_2017.zip | 2022-06-19 09:07 | 2.3M | ||
| bearnuisance_2018.zip | 2022-06-19 09:07 | 3.3M | ||
| bearnuisance_2019.zip | 2020-09-18 14:04 | 4.1M | ||
| bearnuisance_feb21.zip | 2022-06-19 08:17 | 4.8M | ||
| bearrdkill_2005.zip | 2023-01-05 18:37 | 160K | ||
| bearrdkill_2006.zip | 2022-06-19 07:27 | 218K | ||
| bearrdkill_2008.zip | 2022-06-19 07:27 | 267K | ||
| bearrdkill_2009.zip | 2022-06-18 17:38 | 234K | ||
| bearrdkill_2010.zip | 2022-06-18 17:38 | 334K | ||
| bearrdkill_2011.zip | 2022-06-18 17:38 | 271K | ||
| bearrdkill_2013.zip | 2022-06-18 17:38 | 352K | ||
| bearrdkill_2016.zip | 2022-06-19 09:07 | 359K | ||
| bearrdkill_2017.zip | 2022-06-19 09:07 | 366K | ||
| bearrdkill_2018.zip | 2022-06-19 09:07 | 521K | ||
| bearrdkill_2019.zip | 2020-09-18 14:04 | 341K | ||
| bearrdkill_feb21.zip | 2022-06-19 08:17 | 427K | ||
| bike_accidents_2005.zip | 2022-06-19 07:27 | 1.9M | ||
| bike_accidents_2007.zip | 2022-06-19 07:27 | 1.9M | ||
| bike_accidents_2009.zip | 2022-06-18 17:38 | 1.9M | ||
| bike_accidents_2011.zip | 2013-07-08 13:42 | 1.9M | ||
| bike_lane_apr15.zip | 2022-06-18 17:38 | 423K | ||
| bike_lane_apr16.zip | 2022-06-18 17:38 | 550K | ||
| bike_lane_apr17.zip | 2022-06-19 09:07 | 867K | ||
| bike_lane_apr18.zip | 2022-06-19 09:07 | 1.1M | ||
| bike_lane_apr19.zip | 2022-06-19 09:07 | 1.3M | ||
| bike_lane_apr20.zip | 2022-06-19 08:17 | 1.9M | ||
| bike_lane_apr21.zip | 2022-06-19 08:17 | 2.1M | ||
| bike_lane_apr22.zip | 2022-05-05 15:37 | 2.2M | ||
| bike_lane_apr23.zip | 2023-05-02 09:55 | 2.5M | ||
| bike_lane_apr24.zip | 2024-04-25 15:40 | 2.7M | ||
| bike_lane_apr25.zip | 2025-04-25 15:00 | 3.0M | ||
| bike_lane_jan15.zip | 2022-06-18 17:38 | 381K | ||
| bike_lane_jan16.zip | 2022-06-18 17:38 | 500K | ||
| bike_lane_jan17.zip | 2022-06-19 09:07 | 820K | ||
| bike_lane_jan18.zip | 2022-06-19 09:07 | 1.0M | ||
| bike_lane_jan19.zip | 2022-06-19 09:07 | 1.2M | ||
| bike_lane_jan20.zip | 2022-06-19 08:17 | 1.9M | ||
| bike_lane_jan21.zip | 2021-02-05 16:47 | 2.0M | ||
| bike_lane_jan22.zip | 2022-06-19 08:17 | 2.2M | ||
| bike_lane_jan23.zip | 2023-02-14 17:34 | 2.5M | ||
| bike_lane_jan24.zip | 2024-02-01 14:52 | 2.7M | ||
| bike_lane_jan25.zip | 2025-02-07 14:15 | 2.9M | ||
| bike_lane_jul14.zip | 2022-06-21 07:38 | 272K | ||
| bike_lane_jul15.zip | 2022-06-18 17:38 | 457K | ||
| bike_lane_jul16.zip | 2022-06-18 17:38 | 587K | ||
| bike_lane_jul17.zip | 2022-06-19 09:07 | 941K | ||
| bike_lane_jul18.zip | 2022-06-19 09:07 | 1.1M | ||
| bike_lane_jul19.zip | 2022-06-19 09:07 | 1.4M | ||
| bike_lane_jul20.zip | 2020-08-04 18:13 | 1.9M | ||
| bike_lane_jul21.zip | 2022-06-19 08:17 | 2.1M | ||
| bike_lane_jul22.zip | 2022-07-30 10:19 | 2.4M | ||
| bike_lane_jul23.zip | 2023-08-07 14:09 | 2.6M | ||
| bike_lane_jul24.zip | 2024-08-02 16:31 | 2.8M | ||
| bike_lane_jul25.zip | 2025-08-07 14:51 | 3.1M | ||
| bike_lane_mar14.zip | 2022-06-21 07:38 | 246K | ||
| bike_lane_oct14.zip | 2022-06-18 17:38 | 333K | ||
| bike_lane_oct15.zip | 2022-06-18 17:38 | 485K | ||
| bike_lane_oct16.zip | 2022-06-18 17:38 | 641K | ||
| bike_lane_oct17.zip | 2022-06-19 09:07 | 1.0M | ||
| bike_lane_oct19.zip | 2022-06-19 09:07 | 1.5M | ||
| bike_lane_oct20.zip | 2020-11-21 10:08 | 2.0M | ||
| bike_lane_oct21.zip | 2022-06-19 08:17 | 2.2M | ||
| bike_lane_oct22.zip | 2022-11-08 14:35 | 2.4M | ||
| bike_lane_oct23.zip | 2023-10-20 15:57 | 2.6M | ||
| bike_lane_oct24.zip | 2024-11-01 16:17 | 2.8M | ||
| bike_slot_apr15.zip | 2022-06-18 17:38 | 314K | ||
| bike_slot_apr16.zip | 2022-06-18 17:38 | 360K | ||
| bike_slot_apr17.zip | 2022-06-19 09:07 | 534K | ||
| bike_slot_apr18.zip | 2022-06-19 09:07 | 671K | ||
| bike_slot_apr19.zip | 2022-06-19 09:07 | 773K | ||
| bike_slot_apr20.zip | 2022-06-19 08:17 | 911K | ||
| bike_slot_apr21.zip | 2022-06-19 08:17 | 962K | ||
| bike_slot_apr22.zip | 2022-05-05 15:37 | 1.0M | ||
| bike_slot_apr23.zip | 2023-05-02 09:55 | 1.1M | ||
| bike_slot_apr24.zip | 2024-04-25 15:40 | 1.2M | ||
| bike_slot_apr25.zip | 2025-04-25 15:00 | 1.3M | ||
| bike_slot_jan15.zip | 2022-06-18 17:38 | 302K | ||
| bike_slot_jan16.zip | 2022-06-18 17:38 | 352K | ||
| bike_slot_jan17.zip | 2022-06-21 07:38 | 519K | ||
| bike_slot_jan18.zip | 2022-06-19 09:07 | 626K | ||
| bike_slot_jan19.zip | 2022-06-19 09:07 | 746K | ||
| bike_slot_jan20.zip | 2022-06-19 08:17 | 902K | ||
| bike_slot_jan21.zip | 2021-02-05 16:47 | 960K | ||
| bike_slot_jan22.zip | 2022-06-19 08:17 | 1.0M | ||
| bike_slot_jan23.zip | 2023-02-14 17:34 | 1.1M | ||
| bike_slot_jan24.zip | 2024-02-01 14:52 | 1.2M | ||
| bike_slot_jan25.zip | 2025-02-07 14:15 | 1.2M | ||
| bike_slot_jul14.zip | 2022-06-21 07:38 | 268K | ||
| bike_slot_jul15.zip | 2022-06-18 17:38 | 328K | ||
| bike_slot_jul16.zip | 2022-06-18 17:38 | 382K | ||
| bike_slot_jul17.zip | 2022-06-19 09:07 | 560K | ||
| bike_slot_jul18.zip | 2022-06-19 09:07 | 698K | ||
| bike_slot_jul19.zip | 2022-06-19 09:07 | 800K | ||
| bike_slot_jul20.zip | 2020-08-04 18:13 | 932K | ||
| bike_slot_jul21.zip | 2022-06-19 08:17 | 1.0M | ||
| bike_slot_jul22.zip | 2022-07-30 10:19 | 1.0M | ||
| bike_slot_jul23.zip | 2023-08-07 14:09 | 1.1M | ||
| bike_slot_jul24.zip | 2024-08-02 16:31 | 1.2M | ||
| bike_slot_jul25.zip | 2025-08-07 14:51 | 1.3M | ||
| bike_slot_mar14.zip | 2022-06-21 07:38 | 252K | ||
| bike_slot_oct14.zip | 2022-06-18 17:38 | 287K | ||
| bike_slot_oct15.zip | 2022-06-18 17:38 | 344K | ||
| bike_slot_oct16.zip | 2022-06-18 17:38 | 406K | ||
| bike_slot_oct17.zip | 2022-06-19 09:07 | 607K | ||
| bike_slot_oct19.zip | 2022-06-19 09:07 | 811K | ||
| bike_slot_oct20.zip | 2020-11-21 10:08 | 950K | ||
| bike_slot_oct21.zip | 2022-06-19 08:17 | 1.0M | ||
| bike_slot_oct22.zip | 2022-11-08 14:35 | 1.1M | ||
| bike_slot_oct23.zip | 2023-10-20 15:57 | 1.1M | ||
| bike_slot_oct24.zip | 2024-11-01 16:17 | 1.2M | ||
| biomed_waste_dec16.zip | 2022-06-19 09:07 | 5.1M | ||
| biomed_waste_feb08.zip | 2022-06-19 07:27 | 3.0M | ||
| biomed_waste_feb16.zip | 2022-06-19 09:07 | 4.6M | ||
| biomed_waste_jun07.zip | 2022-06-19 07:27 | 2.8M | ||
| biomed_waste_mar12.zip | 2022-06-18 17:38 | 3.2M | ||
| biomed_waste_mar18.zip | 2022-06-19 09:07 | 4.8M | ||
| biomed_waste_nov11.zip | 2022-06-18 17:38 | 3.2M | ||
| biomed_waste_oct10.zip | 2022-06-18 17:38 | 2.7M | ||
| bkprio.zip | 2022-06-21 07:38 | 71K | ||
| black_bear_related_calls_dec23.zip | 2024-08-02 14:02 | 7.9M | ||
| black_bear_related_calls_feb23.zip | 2023-03-23 16:25 | 5.8M | ||
| black_bear_road_mortality_aug24.zip | 2024-08-27 11:52 | 486K | ||
| black_bear_road_mortality_feb23.zip | 2023-03-23 16:25 | 478K | ||
| blkgrp.zip | 2022-06-21 07:38 | 6.2M | ||
| blkgrp2000.zip | 2022-06-19 07:27 | 7.7M | ||
| blkgrp2000_may09.zip | 2022-06-18 17:38 | 15M | ||
| bmap_area_apr19.zip | 2022-06-19 09:07 | 813K | ||
| bmap_area_aug19.zip | 2022-06-19 08:17 | 1.0M | ||
| bmap_area_dec23.zip | 2024-10-14 11:51 | 534K | ||
| bmap_area_jan14.zip | 2022-06-18 17:38 | 786K | ||
| bmap_area_jan15.zip | 2022-06-18 17:38 | 626K | ||
| bmap_area_jan23.zip | 2023-03-11 13:20 | 545K | ||
| bmap_area_jul15.zip | 2022-06-18 17:38 | 612K | ||
| bmap_area_jun18.zip | 2022-06-19 09:07 | 819K | ||
| bmap_area_jun21.zip | 2021-07-23 13:48 | 592K | ||
| bmap_area_may20.zip | 2021-05-04 17:36 | 560K | ||
| bmap_area_oct11.zip | 2022-06-18 17:38 | 947K | ||
| boat_ramps_aug09.zip | 2022-06-18 17:38 | 298K | ||
| boat_ramps_jun16.zip | 2022-06-18 17:38 | 436K | ||
| boat_ramps_jun17.zip | 2022-06-19 09:07 | 489K | ||
| boat_ramps_jun18.zip | 2022-06-19 09:07 | 502K | ||
| boat_ramps_jun23.zip | 2023-07-06 21:40 | 554K | ||
| boat_ramps_jun24.zip | 2024-08-02 14:02 | 734K | ||
| boat_ramps_jun25.zip | 2025-08-05 13:45 | 746K | ||
| boat_ramps_mar20.zip | 2020-08-07 15:49 | 616K | ||
| box_culverts_apr25.zip | 2025-04-25 15:00 | 151K | ||
| box_culverts_jan25.zip | 2025-02-07 14:15 | 151K | ||
| box_culverts_jul25.zip | 2025-08-07 14:51 | 153K | ||
| box_culverts_oct24.zip | 2024-11-04 07:42 | 154K | ||
| bridges.zip | 2022-06-21 07:38 | 442K | ||
| bridges_apr06.zip | 2022-06-21 07:38 | 508K | ||
| bridges_apr07.zip | 2022-06-19 07:27 | 454K | ||
| bridges_apr08.zip | 2022-06-19 07:27 | 465K | ||
| bridges_apr09.zip | 2022-06-19 07:27 | 479K | ||
| bridges_apr14.zip | 2022-06-18 17:38 | 598K | ||
| bridges_apr15.zip | 2022-06-18 17:38 | 600K | ||
| bridges_apr16.zip | 2022-06-18 17:38 | 600K | ||
| bridges_apr17.zip | 2022-06-19 09:07 | 750K | ||
| bridges_apr18.zip | 2022-06-19 09:07 | 772K | ||
| bridges_apr19.zip | 2022-06-19 09:07 | 855K | ||
| bridges_apr20.zip | 2022-06-19 08:17 | 897K | ||
| bridges_apr21.zip | 2022-06-19 08:17 | 899K | ||
| bridges_apr22.zip | 2022-05-05 15:37 | 921K | ||
| bridges_apr23.zip | 2023-05-02 09:55 | 928K | ||
| bridges_apr24.zip | 2024-04-25 15:40 | 934K | ||
| bridges_apr25.zip | 2025-04-25 15:00 | 940K | ||
| bridges_feb10.zip | 2022-06-19 07:27 | 500K | ||
| bridges_feb11.zip | 2022-06-18 17:38 | 539K | ||
| bridges_jan07.zip | 2022-06-19 07:27 | 446K | ||
| bridges_jan08.zip | 2022-06-19 07:27 | 460K | ||
| bridges_jan09.zip | 2022-06-19 07:27 | 471K | ||
| bridges_jan15.zip | 2022-06-18 17:38 | 603K | ||
| bridges_jan16.zip | 2022-06-18 17:38 | 598K | ||
| bridges_jan17.zip | 2022-06-19 09:07 | 745K | ||
| bridges_jan18.zip | 2022-06-19 09:07 | 758K | ||
| bridges_jan19.zip | 2022-06-19 09:07 | 777K | ||
| bridges_jan20.zip | 2022-06-19 08:17 | 894K | ||
| bridges_jan21.zip | 2021-02-05 16:47 | 913K | ||
| bridges_jan22.zip | 2022-06-19 08:17 | 906K | ||
| bridges_jan23.zip | 2023-02-14 17:35 | 923K | ||
| bridges_jan24.zip | 2024-02-01 14:52 | 926K | ||
| bridges_jan25.zip | 2025-02-07 14:15 | 948K | ||
| bridges_jul06.zip | 2022-06-21 07:38 | 458K | ||
| bridges_jul07.zip | 2022-06-19 07:27 | 453K | ||
| bridges_jul08.zip | 2022-06-19 07:27 | 468K | ||
| bridges_jul09.zip | 2022-06-19 07:27 | 495K | ||
